Why You Shouldn't Use Microsoft Windows11.
...
NordVPN is an excellent option for both beginners and power users. NordVPN goes above and beyond the competition when it comes to keeping your information, online activity private and secure.
NordVPN operates under the jurisdiction of Panama, as the country has no mandatory data retention laws and does not participate in the Five Eyes or Fourteen Eyes intelligence sharing alliances, it is an excellent choice.
NordVPN is one of the few premium services that provide a free trial and also offers a no questions asked 30-day money-back guarantee as well.
NordVPN has offices located in 19 different countries and has a strong user base of 14 million.
This page contains affiliate links to products we use and recommend for others.
We may receive a small commission for purchases made through these links, at no cost to you!
Note: The app is also available for download via Google Play, but if you wish to stay anonymous, I do not recommend it.
NordVPN requires an email address to set up an account. This is used only for account creation and any direct communication or customer service requirements. So register a free dummy e-mail address.
There are P2P, Onion over VPN servers - only Netherlands and Switzerland and Double VPN servers.
With Meshnet you can let remote devices share the same IP-address, because MeshNet lets you route all your Internet traffic through a linked desktop device.
Have a look online: ipleak.net
Note: Both Chrome, Chromium and Firefox leaks your leaks your real IP.
Speed tests were performed on a LG K10 Pro from 2017 with Android OS v7.0 (Nougat) installed and SAMSUNG M31.
LG K-10 Mediatek MT6750 Chipset with a Octa-core, Quad-core 1.5 GHz Cortex-A53, Quad-core 1 GHz Cortex-A53 CPU. Memory 2GB with an EXT SD-card of 64GB. Compared to SAMSUNG M31 with tested max speed on the same Brazil connection: 39,33MBps ( 41,4MBps ).
SAMSUNG M-31 has Android 10 to 12, (2020), 128GB. ( A 3 year newer model )
CPU:Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53)
Max speed SAMSUNG M31: 39,99MBps, which is even lower speed than LG K10, maxes out at 41,4MBps on the same Brazilian VPN connection.
Country | Server | Max Download Speed | .Max Upload Speed |
---|---|---|---|
Albania | 18 | 35,6MBps | 14,1MBps |
Argentina | 37 | 12,5MBps | 4,37MBps |
Australia | 570 | 32,3MBps | 9,84MBps |
Austria | 120 | 38,5MBps | 21,4MBps |
Belgium | 184 | 37,4MBps | 21,8MBps |
Bosnia & Herzegovina | 15 | 35,9MBps | 19,4MBps |
Brazil | 75 | 41,4MBps | 41,7MBps |
Bulgaria | 61 | 34,0MBps | 21,5MBps |
Canada | 1635 | 40,4MBps | 24,8MBps |
Chile | 24 | 38,8MBps | 4,12MBps |
Costa Rica | 48 | 26,2MBps | 23,5MBps |
Croatia | 38 | 35,5MBps | 23,5MBps |
Cyprus | 30 | 30,6MBps | 9,20MBps |
Czech Republic | 147 | 33,5MBps | 21,7MBps |
Denmark | 207 | 38,0MBps | 17,8MBps |
Estonia | 61 | 37,4MBps | 25,6MBps |
Finland | 175 | 38,7MBps | 17,7MBps |
France | 852 | 33,8MBps | 17,1MBps |
Georgia | 9 | 31,3MBps | 2,13MBps |
Germany ( Frankfurt ) | 1062 | 9,20MBps | 0,53MBps |
Greece | 30 | 34,2MBps | 14,3MBps |
Hong Kong | 303 | 33,4MBps | 14,7MBps |
Hungary | 55 | 29,6MBps | 13,8MBps |
Iceland | 65 | 27,2MBps | 14,4MBps |
Indonesia | 54 | 33,2MBps | 14,5MBps |
Ireland | 106 | 36,8MBps | 24,5MBps |
Israel | 76 | 31,0MBps | 16,5MBps |
Italy | 225 | 30,9MBps | 14,9MBps |
Japan | 606 | 25,6MBps | 8,67MBps |
Latvia | 52 | 28,4MBps | 20,8MBps |
Lithuania | 9 | 41,5MBps | 20,6MBps |
Luxembourg | 102 | 36,9MBps | 23,6MBps |
Malaysia | 48 | 7,57MBps | 0,69MBps |
Mexico | 52 | 13,6MBps | 20,9MBps |
Moldova | 19 | 37,6MBps | 16,6MBps |
Netherlands | 928 | 40,2MBps | 24,2MBps |
New Zealand | 97 | 34,7MBps | 12,4MBps |
North Macedonia | 9 | 35,3MBps | 20,7MBps |
Norway | 188 | 39,6MBps | 15,8MBps |
Poland | 149 | 36,9MBps | 0,77MBps |
Portugal | 101 | 32,55MBps | 26,1MBps |
Romania | 66 | 35,6MBps | 22,2MBps |
Serbia | 72 | 34,8MBps | 21,4MBps |
Singapore | 520 | 33,2MBps | 12,1MBps |
Slovakia | 59 | 34,2MBps | 21,9MBps |
Slovenia | 19 | 38,2MBps | 18,6MBps |
South Africa | 133 | 32,5MBps | 20,4MBps |
South Korea | 31 | 32,9MBps | 13,6MBps |
Spain | 154 | 33,3MBps | 8,40MBps |
Sweden | 557 | 35,6MBps | 18,5MBps |
Switzerland | 372 | 36,5MBps | 21,1MBps |
Taiwan | 181 | 33,4MBps | 15,8MBps |
Thailand | 21 | 42,9MBps | 0,18MBps |
Turkey | 52 | 30,2MBps | 19,1MBps |
Ukraine | 61 | 40,4MBps | 14,4MBps |
U.K ( James Bond ) | 2247 | 42,3MBps | 18,0MBps |
United states | 788 | 39,5MBps | 30,5MBps |
Vietnam | 22 | 2,02MBps | 7,17MBps |
Basically it says:
NordVPN is based in Panama, "where data retention is not required and gag orders are not legally possible", but that it “will only comply with requests from foreign governments and law enforcement agencies if these requests are delivered according to laws and regulations.” It adds that it will “never log their activity unless ordered by a court in an appropriate, legal way.”
Windows has always been the preferred platform for gaming, but after STEAM's interest in Linux more game developers are making their games natively available for Linux.
All information on this website is published in good faith and for general educational purposes and for use in safe testing environments only. While linuxexperten.com strives to make the information on this site as accurate as possible, linuxexperten.com does not warrant its completeness, reliability and accuracy.
We are not responsible for any losses or damages associated with the use of our website. While we strive to provide only links to useful websites, we have no control over the content of these sites and links to other sites do not constitute a recommendation for all content contained on these websites.
This is a professional review site that receives compensation from the companies whose products reviewed. Each service or product are thoroughly tested and given high marks if considered to be the very best. Independently owned and the opinions expressed here are no one elses.