Why You Shouldn't Use Microsoft Windows11.
...
The Surfshark VPN app for Android comes packed with safety features and has a "Override GPS location" feature unique to Surfshark, allowing you to match your GPS location to the location of your VPN connection.
SurfShark is since 2021 located in the Netherlands, a country that actively participates in the Nine Eyes and Fourteen Eyes intelligence sharing alliances.
It is an excellent choice for privacy and security minded people, plus it is cheap in comparison with other VPN's out there.
Besides this you get the possibility to unblock Netflix in several regions including, but not limited to.
This page contains affiliate links to products we use and recommend for others.
We may receive a small commission for purchases made through these links!
The company merged with NordVPN in Feb 02, 2022, blog post here.
Size: 51,7MB
It can be downloaded here as an .apk file or directly from Google™ Play store.
If you choose the more anonymous approach and decide to download and install the .apk file.
Then you need to change the following:
Note: This might look different on your smartphone, the example above is from an LG.
This is how you logout from Googles services.
Have a look online: ipleak.net or Surfshark
* Star = Virtual location ! RED color means slow speed !
Country | Server | Max Download Speed | Max Upload Speed |
---|---|---|---|
Albania | Tirana | 38,5MBps | 18,7MBps |
Algeria | Algiers * | 40,9MBps | 37,8MBps |
Andorra | Andorra la Veila* | 40,4MBps | 41,4MBps |
Argentina | Buenos Aires* | 41,0MBps | 39,5MBps |
Armenia | Yerevan* | 38,1MBps | 42,8MBps |
Australia | Melbourne | 36,2MBps | 38,9MBps |
Austria | Vienna | 40,5MBps | 44,4MBps |
Azerbaijan | Baku | 37,1MBps | 2,51MBps |
Bahamas | Bahamas* Miami,FL | 40,89MBps | 14,7MBps |
Bangladesh | Dhaka* | 38,8MBps | 39,6MBps |
Belgium | Antwerp | 40,0MBps | 26,2MBps |
Belize | Belmopan* | 40,0MBps | 15,4MBps |
Bhutan | Thimpu* | 0,00MBps | 4,46MBps |
Bolivia | Sucre* | 40,1MBps | 31,9MBps |
Bosnia & Herzegovina | Bugojno | 41,0MBps | 9,42MBps |
Brazil | São Paulo | 41,8MBps | 45,9MBps |
Brunei | Begawan* | 37,3MBps | 40,4MBps |
Bulgaria | Sofia | 40,9MBps | 39,5MBps |
Canada | Vancouver | 38,9MBps | 11,6MBps |
Chile | Santiago* | 40,6MBps | 41,7MBps |
Colombia | Bogota | 41,2MBps | 24,8MBps |
Cambodia | Phnom Penh* | 40,0MBps | 39,6MBps |
Costa Rica | San Jose* | 38,8MBps | 30,9MBps |
Croatia | Zagreb | 40,3MBps | 16,4MBps |
Cyprus | Nicosia | 39,3MBps | 16,7MBps |
Czech Republic | Prague | 37,8MBps | 43,8MBps |
Denmark | Copenhagen | 38,0MBps | 37,3MBps |
Ecuador | Quito* | 40,0MBps | 40,3MBps |
Egypt | Cairo* | 42,0MBps | 42,9MBps |
Estonia | Tallinn | 38,3MBps | 6,35MBps |
Finland | Helsinki | 29,3MBps | 14,1MBps |
France | Paris | 19,0MBps | 37,5MBps |
Georgia | Tbilisi | 38,2MBps | 9,30MBps |
Germany | Frankfurt | 40,0MBps | 46,5MBps |
Ghana | Accra* | 39,9MBps | 45,5MBps |
Greece | Athens | 38,2MBps | 37,0MBps |
Greenland | Nuuk* | 26,0MBps | 45,4MBps |
Hong Kong | Hong Kong | 37,3MBps | 43,7MBps |
Hungary | Budapest | 33,8MBps | 34,0MBps |
Iceland | Reykjavik | 10,6MBps | 34,8MBps |
India | Delhi* | 36,0MBps | 12,3MBps |
Indonesia | Jakarta | 36,8MBps | 4,31MBps |
Ireland | Dublin | 40,5MBps | 46,7MBps |
Isle of Man | Douglas* | 39,3MBps | 46,3MBps |
Israel | Tel Aviv | 38,7MBps | 44,4MBps |
Italy | Milan | 7,39MBps | 45,4MBps |
Japan | Tokyo | 39,0MBps | 41,7MBps |
Kazakhstan | Oral | 37,1MBps | 19,6MBps |
Laos | Vientiane* | 40,1MBps | 42,0MBps |
Latvia | Riga | 37,9MBps | 45,0MBps |
Liechtenstein | Vaduz* | 41,1MBps | 29,5MBps |
Lithuania | Vilnius | 39,5MBps | 17,2MBps |
Luxembourg | Luxembourg | 40,3MBps | 48,6MBps |
Macau SAR China | Macao* | 41,2MBps | 35,4MBps |
Malaysia | Kuala Lumpur | 32,0MBps | 18,1MBps |
Malta | Valleta* | 34,4MBps | 47,5MBps |
Morocco | Rabat* | 40,2MBps | 48,3MBps |
Mexico | Mexico City* | 39,8MBps | 23,1MBps |
Moldova | Chisnau | 38,4MBps | 26,4MBps |
Monaco | Monte Carlo* | 41,3MBps | 43,6MBps |
Mongolia | Ulaanbaatar* | 34,6MBps | 37,3MBps |
Montenegro | Podgorica* | 41,4MBps | 45,3MBps |
Myanmar | Naypidaw* | 35,3MBps | 37,0MBps |
Nepal | Kathmandu* | 20,7MBps | 40,8MBps |
Netherlands | Amsterdam | 36,4MBps | 1,36MBps |
New Zealand | Auckland | 38,1MBps | 39,7MBps |
Nigeria | Lagos* | 41,0MBps | 47,7MBps |
North Macedonia | Skopje | 38,1MBps | 36,5MBps |
Norway | Oslo | 40,3MBps | 44,0MBps |
Pakistan | Karachi* | 38,4MBps | 36,1MBps |
Panama | Panama* | 35,5MBps | 33,2MBps |
Paraguay | Asuncion* | 39,4MBps | 35,8MBps |
Peru | Lima* | 37,1MBps | 19,0MBps |
Philippines | Manila* | 38,8MBps | 41,1MBps |
Poland | Warsaw | 41,1MBps | 5,60MBps |
Portugal | Lisbon | 41,4MBps | 18,1MBps |
Puerto Rico | San Juan* | 38,9MBps | 30,7MBps |
Romania | Bucharest | 34,9MBps | 35,0MBps |
Saudi Arabia | Riyadh* | - | - |
Serbia | Belgrade | 39,9MBps | 44,1MBps |
Singapore | Singapore | 39,2MBps | 27,3MBps |
Slovakia | Bratislava | 39,5MBps | 19,5MBps |
Slovenia | Ljubjana | 35,7MBps | 20,6MBps |
South Africa | Johannesburg | 38,2MBps | 39,6MBps |
South Korea | Seoul | 35,6MBps | 11,6MBps |
Spain | Madrid | 42,8MBps | 7,17MBps |
Sri Lanka | Colombo* | 39,9MBps | 28,6MBps |
Sweden | Stockholm | 38,2MBps | 45,2MBps |
Switzerland | Zurich | 34,6MBps | 38,4MBps |
Taiwan | Taichung City | 4,62MBps | 22,1MBps |
Thailand | Bangkok | 34,0MBps | 1,04MBps |
Turkey | Istanbul | 40,0MBps | 40,03MBps |
Ukraine | Kyiv | 37,4MBps | 31,6MBps |
United Arab Emirates | Dubai | 34,0MBps | 23,2MBps |
United Kingdom | London | 37,1MBps | 44,7MBps |
United States | Seattle | 37,8MBps | 30,7MBps |
United States | Ashburn,VA | 41,9MBps | 45,0MBps |
Windows has always been the preferred platform for gaming, but after STEAM's interest in Linux more game developers are making their games natively available for Linux.
All information on this website is published in good faith and for general educational purposes and for use in safe testing environments only. While linuxexperten.com strives to make the information on this site as accurate as possible, linuxexperten.com does not warrant its completeness, reliability and accuracy.
We are not responsible for any losses or damages associated with the use of our website. While we strive to provide only links to useful websites, we have no control over the content of these sites and links to other sites do not constitute a recommendation for all content contained on these websites.
This is a professional review site that receives compensation from the companies whose products reviewed. Each service or product are thoroughly tested and given high marks if considered to be the very best. Independently owned and the opinions expressed here are no one elses.
None at the moment.